
Hex Head Bolt (Partial Thread)
Product families for industrial fastening. Material, dimensions and finish are confirmed against your requirements.
Standard and high strength hexagon head bolts for structural and general engineering applications.

Product families for industrial fastening. Material, dimensions and finish are confirmed against your requirements.

Product families for industrial fastening. Material, dimensions and finish are confirmed against your requirements.

GB/T 32076.7
High strength hex bolt per GB/T 32076.7 for preloaded bolt assemblies in steel structures and heavy-duty applications.

GB/T 1231
High strength structural bolt assembly (bolt + nut + washers) per GB/T 1231 for preloaded steel structure connections.

ASTM A325 / F3125
Heavy hex structural bolt per ASTM A325 / F3125 for steel structure connections in North American standard projects.

Drawing / specification
A smooth precision shank provides a locating surface. Confirm shank diameter, fit and thread dimensions on the drawing.
| Products | Standard | Specifications |
|---|---|---|
| GB/T 5782 Hex Head Bolt | GB/T 5782 | Standard hex head bolt per GB/T 5782, widely used in general engineering and structural connections. |
| DIN 931 Hex Head Bolt | DIN 931 / ISO 4014 | Partial thread hex head bolt per DIN 931 (ISO 4014), the most widely used bolt standard internationally. |
| DIN 933 Full Thread Hex Bolt | DIN 933 / ISO 4017 | Product family: DIN 933 Full Thread Hex Bolt Dimensions and tolerances: To your drawing or agreed specification Material: Carbon steel, alloy steel or stainless steel; selection subject to technical review |
| ISO 4014 Hex Head Bolt | ISO 4014 | International standard partial thread hex bolt per ISO 4014, equivalent to DIN 931. |
| GB/T 5783 Full Thread Hex Bolt | GB/T 5783 | Product family: GB/T 5783 Full Thread Hex Bolt Dimensions and tolerances: To your drawing or agreed specification Material: Carbon steel, alloy steel or stainless steel; selection subject to technical review |
| GB/T 32076.7 High Strength Hex Bolt | GB/T 32076.7 | High strength hex bolt per GB/T 32076.7 for preloaded bolt assemblies in steel structures and heavy-duty applications. |
| GB/T 1231 Structural Bolt Assembly | GB/T 1231 | High strength structural bolt assembly (bolt + nut + washers) per GB/T 1231 for preloaded steel structure connections. |
| ASTM A325 / F3125 Structural Bolt | ASTM A325 / F3125 | Heavy hex structural bolt per ASTM A325 / F3125 for steel structure connections in North American standard projects. |
| Hex Head Fitted Bolts | Drawing / specification | Product family: Hex Head Fitted Bolts Dimensions and tolerances: To your drawing or agreed specification Material: Carbon steel, alloy steel or stainless steel; selection subject to technical review |
Use this table to understand markings, not to calculate a safe working load or an installation torque. MPa is equivalent to N/mm².
| Property Class | Nominal tensile strength (MPa) | Nominal yield ratio |
|---|---|---|
| 4.6 | 400 | 0.6 |
| 8.8 | 800 | 0.8 |
| 10.9 | 1000 | 0.9 |
| 12.9 | 1200 | 0.9 |
Sources: Bossard
State the product standard, thread diameter and pitch, length, property class, finish and quantity. Include the drawing revision and required inspection documents. If replacing an existing fastener, provide its markings and assembly requirements rather than relying on a photograph alone.